发表 2023-07-03;更新 2023-07-18
| 2021 NOC 代码 | TEER 类别 | 职位 |
|---|---|---|
| 00010 | 0 | 立法者Legislators |
| 40021 | 0 | 中小学校长及管理人员 School principals and administrators of elementary and secondary education |
| 40030 | 0 | 社会、社区以及惩教机构管理人员 Managers in social, community and correctional services |
| 40041 | 0 | 消防队长和高级消防官员 Fire chiefs and senior firefighting officers |
| 60040* | 0 | 护送机构经理、按摩院经理 Escort agency managers, massage parlour managers |
| 41100 | 1 | 法官 Judges |
| 41220 | 1 | 中学教师 Secondary school teachers |
| 41221 | 1 | 小学和幼儿园教师 Elementary school and kindergarten teachers |
| 51111 | 1 | 作家(除了技术类) Authors and writers (except technical) |
| 51122 | 1 | 音乐家和歌手 Musicians and singers |
| 42200* | 2 | 治安法官 Justices of the peace |
| 42202* | 2 | 未获得阿尔伯塔省儿童服务和儿童护理人员认证办公室认证的幼儿教育工作者,或已获得一级幼儿教育工作者认证的幼儿教育工作者(以前为儿童发展助理) Early childhood educators who do not have certification through Alberta Children’s Services-Child Care Staff Certification Office or who have been certified as Level 1 Early Childhood Educator (formerly Child Development Assistant) |
| 43100 | 3 | 中小学教师助理 Elementary and secondary school teacher assistants |
| 43109 | 3 | 其他老师 Other instructors |
| 53121 | 3 | 演员、喜剧演员和马戏团演员 Actors, comedians and circus performers |
| 53122 | 3 | 画家、雕塑家和其他视觉艺术家 Painters, sculptors and other visual artists |
| 53124 | 3 | 工匠和手艺人 Artisans and craftspersons |
| 53200 | 3 | 运动员 Athletes |
| 63101 | 3 | 房地产经纪人和推销员 Real estate agents and salespersons |
| 33100* | 3 | 牙科化验室助理/操作工 Dental laboratory assistants/bench workers |
| 44100 | 4 | 家庭托儿所提供者 Home child care providers |
| 44101 | 4 | 家庭支持工作者,护理员和相关职业 Home support workers, caregivers and related occupations |
| 64321 | 4 | 赌场的职业 Casino occupations |
| 55109 | 5 | 其他演员 Other performers |
| 65109 | 5 | 其他与销售相关的职业 Other sales related occupations |
| 65211 | 5 | 65211 5 Operators and attendants in amusement, recreation and sport 娱乐和体育活动的操作员和服务员 |
| 65229 | 5 | 其他个人服务方面的支持性职业 Other support occupations in personal services |
| 65329 | 5 | 其他服>务性支持职业 Other service support occupations |
| 75200 | 5 | 出租车和豪华轿车的司机和司机 Taxi and limousine drivers and chauffeurs |
| 85101 | 5 | 采伐工、收割工人 Harvesting labourers |
| 85102 | 5 | 水产养殖和海洋捕捞劳动者 Aquaculture and marine harvest labourers |
| 85104 | 5 | 捕兽者和猎人 Trappers and hunters |
| 85110 | 5 | 煤矿工人 Mine labourers |
| 85121 | 5 | 园林绿化和场地维护工人 Landscaping and grounds maintenance labourers |
* 包含合格和不合格职业