最新加拿大联邦和省级政府移民相关新闻。
Draw date | Worker stream, pathway, initiative or other focus and selection parameters | Minimum score of invited candidates | Number of invitations |
---|---|---|---|
December 16, 2024 | Alberta Express Entry Stream, with the following parameters:
| 50 | 110 |
Saskatchewan's Quarterly Population Growth Among the Highest in Canada
Draw date | Worker stream, pathway, initiative or other focus and selection parameters | Minimum score of invited candidates | Number of invitations |
---|---|---|---|
December 17, 2024 | Dedicated Health Care Pathway - Express Entry, with the following parameters:
| 47 | 14 |
Draw date | Worker stream, pathway, initiative or other focus and selection parameters | Minimum score of invited candidates | Number of invitations |
---|---|---|---|
December 13, 2024 | Alberta Opportunity Stream, with the following parameters:
| 50 | 147 |
Draw date | Worker stream, pathway, initiative or other focus and selection parameters | Minimum score of invited candidates | Number of invitations |
---|---|---|---|
December 13, 2024 | Alberta Express Entry Stream – Law Enforcement Pathway, with the following parameters:
| 48 | 4 |
Draw date | Worker stream, pathway, initiative or other focus and selection parameters | Minimum score of invited candidates | Number of invitations |
---|---|---|---|
December 13, 2024 | Tourism and Hospitality Stream, with the following parameters:
| 60 | 11 |
Draw date | Worker stream, pathway, initiative or other focus and selection parameters | Minimum score of invited candidates | Number of invitations |
---|---|---|---|
December 12, 2024 | Tourism and Hospitality Stream, with the following parameters:
| 65 | 260 |
Draw date | Worker stream, pathway, initiative or other focus and selection parameters | Minimum score of invited candidates | Number of invitations |
---|---|---|---|
December 12, 2024 | Alberta Express Entry Stream – Priority Sectors, with the following parameters:
| 50 | 11 |
Draw date | Worker stream, pathway, initiative or other focus and selection parameters | Minimum score of invited candidates | Number of invitations |
---|---|---|---|
December 11, 2024 | Alberta Express Entry Stream – Priority Sectors, with the following parameters:
| 50 | 39 |
Draw date | Worker stream, pathway, initiative or other focus and selection parameters | Minimum score of invited candidates | Number of invitations |
---|---|---|---|
December 11, 2024 | Dedicated Health Care Pathway – non-Express Entry, with the following parameters:
| 52 | 8 |
Draw date | Worker stream, pathway, initiative or other focus and selection parameters | Minimum score of invited candidates | Number of invitations |
---|---|---|---|
December 11, 2024 | Dedicated Health Care Pathway - Express Entry, with the following parameters:
| 43 | 11 |
Draw date | Worker stream, pathway, initiative or other focus and selection parameters | Minimum score of invited candidates | Number of invitations |
---|---|---|---|
December 11, 2024 | Alberta Express Entry Stream – Accelerated Tech Pathway, with the following parameters:
| 59 | 87 |
Draw date | Worker stream, pathway, initiative or other focus and selection parameters | Minimum score of invited candidates | Number of invitations |
---|---|---|---|
December 10, 2024 | Alberta Express Entry Stream – Priority Sectors, with the following parameters:
| 65 | 262 |
Draw date | Worker stream, pathway, initiative or other focus and selection parameters | Minimum score of invited candidates | Number of invitations |
---|---|---|---|
December 4, 2024 | Dedicated Health Care Pathway – non-Express Entry, with the following parameters:
| 47 | 27 |
Draw date | Worker stream, pathway, initiative or other focus and selection parameters | Minimum score of invited candidates | Number of invitations |
---|---|---|---|
December 4, 2024 | Dedicated Health Care Pathway - Express Entry, with the following parameters:
| 49 | 52 |
Draw date | Worker stream, pathway, initiative or other focus and selection parameters | Minimum score of invited candidates | Number of invitations |
---|---|---|---|
November 29, 2024 | Alberta Opportunity Stream, with the following parameters:
| 61 | 687 |
Draw date | Worker stream, pathway, initiative or other focus and selection parameters | Minimum score of invited candidates | Number of invitations |
---|---|---|---|
November 27, 2024 | Alberta Opportunity Stream, with the following parameters:
| 71 | 447 |
Draw date | Worker stream, pathway, initiative or other focus and selection parameters | Minimum score of invited candidates | Number of invitations |
---|---|---|---|
November 22, 2024 | Alberta Opportunity Stream, with the following parameters:
| 40 | 80 |
Draw date | Worker stream, pathway, initiative or other focus and selection parameters | Minimum score of invited candidates | Number of invitations |
---|---|---|---|
November 21, 2024 | Alberta Express Entry Stream – Priority Sectors, with the following parameters:
| 42 | 96 |
Draw date | Worker stream, pathway, initiative or other focus and selection parameters | Minimum score of invited candidates | Number of invitations |
---|---|---|---|
November 15, 2024 | Tourism and Hospitality Stream, with the following parameters:
| 66 | 412 |
Draw date | Worker stream, pathway, initiative or other focus and selection parameters | Minimum score of invited candidates | Number of invitations |
---|---|---|---|
November 14, 2024 | Alberta Express Entry Stream – Priority Sectors, with the following parameters:
| 50 | 150 |
Draw date | Worker stream, pathway, initiative or other focus and selection parameters | Minimum score of invited candidates | Number of invitations |
---|---|---|---|
November 7, 2024 | Alberta Opportunity Stream, with the following parameters:
| 50 | 226 39 of the total invitations were sent on December 6, 2024 as a corrective action |
Saskatchewan's Quarterly Population Growth Among the Highest in Canada
February 2025 | Healthcare and Education Mission | Dubai, UAE Doha, Qatar | Coming soon |
Date | Stream | Minimum Score | Number of Invitations |
---|---|---|---|
December 17, 2024 | Base | 115 | 10 |
Regional | 114 | <5 | |
November 5, 2024 | Base | 115 | 10 |
Regional | 130 | <5 | |
September 24, 2024 | Base | 122 | 6 |
August 13, 2024 | Regional | 122 | <5 |
Base | 117 | 10 | |
June 25, 2024 | Regional | 141 | <5 |
Base | 116 | 5 | |
May 14, 2024 | Regional Pilot | 113 | <5 |
Base | 116 | 5 | |
April 16, 2024 | Regional Pilot | 119 | <5 |
Base | 118 | 6 | |
February 27, 2024 | Regional Pilot | 106 | <5 |
Base | 115 | 5 | |
January 16, 2024 | Regional Pilot | 135 | <5 |
Base | 116 | <5 |
Invitation Date | Business Work Permit | Minimum Point Threshold for Business Invitations | Labour & Express Entry Invitations | Invitation Totals | Selection Attributes |
---|---|---|---|---|---|
12/16/2024 | 1 | 125 | 32 | 33 | Invitations were issued to individuals currently working in PEI in the Healthcare & Construction, and individuals with Work Permits expiring before Feb 2025 in Manufacturing & Trucking. |
Invitation Date | Business Work Permit | Minimum Point Threshold for Business Invitations | Labour & Express Entry Invitations | Invitation Totals | Selection Attributes |
---|---|---|---|---|---|
Total | 12 | 1036 | 1048 |
Invitation Date | Business Work Permit | Minimum Point Threshold for Business Invitations | Labour & Express Entry Invitations | Invitation Totals | Selection Attributes |
---|---|---|---|---|---|
12/16/2024 | 0 | - | 32 | 32 | Invitations were issued to individuals currently working in PEI in the Healthcare & Construction, and individuals with Work Permits expiring before Feb 2025 in Manufacturing & Trucking. |